804 Piped Thermometer Ball Valve Union Cabinet
804 Piped Thermometer Ball Valve Union Cabinet
The 804 High-Low Thermostatic Mixing Valve provides tempered water over a wide range of flows in a single valve unit. Ideally suited for institutional and commercial applications such as group showers, schools, hotels, hospitals, prisons, and nursing homes. The 804 will provide from 4 to 150 gpm @ 45 psi (1/2 gpm when properly installed in a recirculated system). This valve provides three-way protection from scalding upon: 1) failure of the thermostat, 2) shut-off of hot water, or 3) shut-off of cold water. This one piece, single body valve contains a liquid filled thermostat, a stainless steel piston and liner, and is ASSE 1017 and CSA B125.3 approved. It is available with stop & checks, thermometer, shut-offs, cabinet assemblies, and a choice of rough bronze or white chrome finish. This single valve is easier to install, easier to maintain and more cost efficient than multi-valve systems on the market.
ENG# 86306
Find This Product
Enter your US zip code OR Canadian province abbreviation below to find your local Lawler Representative
SPECIFICATIONS
| Series | 800 |
|---|---|
| Model | 804 |
| Configuration | Piped Thermometer Ball Valve Union |
| Engineering Number | 86306 |
| Application | Master Controller |
| Certification/s | ASSE 1017, CSA B125.3, Lead Free |
| Connection Type | NPT |
| Inlet Connection Size | 1-1/2" |
| Outlet Connection Size | 2" |
| Min Flow | 4 GPM |
| Min Flow with Recirculation | 1/2 GPM |
| Rated Flow at 10 PSI | 72 GPM |
| Rated Flow at 45 PSI | 150 GPM |
| Temperature Range | 110°F – 140°F, 70°F – 100°F, 90°F – 120°F |
| Finish | Chrome Plated, Electroless Nickel Plated, Polished Chrome, Rough Brass |
| Cabinet Mounting | Exposed, Recessed, Semi-Recessed |
| Cabinet Finish | Baked White Enamel, Stainless Steel |
PRODUCT DOWNLOADS
| Category | Title | Link | |
|---|---|---|---|
| CAD Drawing | 86306 – 804 Piped Thermometer Ball Valve Union Cabinet – Drawing – No Dimensions | ||
| AIA Specifications | 86306 – 804 Piped Thermometer Ball Valve Union Cabinet – TEXT – AIA Specification | ||
| Spec Books | 86306 – 804 Piped Thermometer Ball Valve Union Cabinet – Submital Datasheet | ||
| BIM Revit File | 86306 – 804 Piped Thermometer Ball Valve Union Cabinet – BIM |





