66150 Piped Thermometer Ball Valve Union Cold Water Bypass Cabinet
66150 Piped Thermometer Ball Valve Union Cold Water Bypass Cabinet
Lawler’s Model 66® meets your specifications for efficiently mixing large quantities of hot and cold water while delivering Three-Way Protection™ against runaway temperatures, thermal shock, or scalding should the thermostat, hot or cold water supply fail. The largest 66® valve can flow up to 200 GPM and accurately maintain outlet temperature within ±3°. Lawler Model 66®, like every Lawler master controller, not only meets, but exceeds the ASSE 1017 standard.
ENG# 83315
SPECIFICATIONS
Series | 66 |
---|---|
Model | 66150 |
Configuration | Piped Thermometer Ball Valve Union Cold Water Bypass |
Engineering Number | 83315 |
Application | Master Controller |
Certification/s | ASSE 1017, CSA B125.3 |
Connection Type | NPT |
Inlet Connection Size | 1-1/2" |
Outlet Connection Size | 2" |
Min Flow | 22-1/2 GPM |
Min Flow with Recirculation | 1/2 GPM |
Rated Flow at 10 PSI | 72 GPM |
Rated Flow at 45 PSI | 150 GPM |
Temperature Range | 100°F – 150°F, 50°F – 100°F, 85°F – 135°F |
Finish | Chrome Plated, Electroless Nickel Plated, Polished Chrome, Rough Brass |
Cabinet Mounting | Semi-Recessed |
Cabinet Finish | Baked White Enamel, Stainless Steel |
PRODUCT DOWNLOADS
Category | Title | Link |
---|