911E-ETS Standard
911E-ETS Standard
Category Emergency
The Model 911®E Emergency Tepid Water System is a unique stand-alone solution that fills a critical need in the industry to economically deliver tepid water for high/low flow emergency applications.The Model 911®E ETS provides both water heating and thermostatic mixing for combination shower and eyewash equipment. The 911®E ETS incorporates Lawler’s patented 911®E and 911®E/F thermostatic mixing valves offering positive hot water shut off and full flow cold water bypass together with a water heating source designed to help you meet ANSI Z358.1-2014.
ENG# 87200
Check out the 911E-ETS Standard today!
SPECIFICATIONS
| Series | 911 |
|---|---|
| Model | 911E-ETS |
| Configuration | Standard |
| Engineering Number | 87200 |
| Application | Emergency |
| Certification/s | ASSE 1071, Lead Free |
| Connection Type | Sweat |
| Inlet Connection Size | 1-1/4" |
| Outlet Connection Size | 1-1/4" |
| Min Flow | 2 GPM |
| Min Flow with Recirculation | N/A |
| Rated Flow at 10 PSI | 16 GPM |
| Rated Flow at 45 PSI | 37 GPM |
| Temperature Range | 70°F – 90°F |
| Finish | Chrome Plated, Electroless Nickel Plated, Polished Chrome, Rough Brass |
PRODUCT DOWNLOADS
| Category | Title | Link | |
|---|---|---|---|
| Install and Maintenance Manual | 87200 – 911E-ETS Installation and Maintenance Manual | ||
| CAD Drawing | 87200 – 911E-ETS Standard – Drawing – No Dimensions | ||
| AIA Specifications | 87200 – 911E-ETS Standard – TEXT – AIA Specification | ||
| Spec Books | 87200 – 911E-ETS Standard – Submital Datasheet | ||
| BIM Revit File | 87200 – 911E-ETS Standard – BIM |





