911EF Piped Thermometer Cabinet
911EF Piped Thermometer Cabinet
911E/F Emergency Shower/Eyewash Valves are specifically engineered to provide tempered water to emergency eyewashes. Tempered water promotes safe and effective usage of an eyewash in an emergency situation. Lawler’s 911E/F Valve contains a by-pass in order to provide cold water in the event of a thermostatic failure.
Key Design Features:
Patented thermostatic elements
Positive hot water shut-off
Integral cold water bypass
The GPM range of 2 to 7 gpm @ 30 psi is sufficient for a single eyewash, and meets ANSI Z358.1-2014 voluntary standards. The 911E/F valve can be installed into existing emergency eyewash application and is easily tested and repaired. The 911E/F is available with a thermometer, cabinet assemblies, and a choice of rough bronze or white chrome finish. When safety and reliability are required, specify the Lawler 911 Series.
ENG# 84909
Find This Product
Enter your US zip code OR Canadian province abbreviation below to find your local Lawler Representative
SPECIFICATIONS
| Series | 911 |
|---|---|
| Model | 911EF |
| Configuration | Piped Thermometer |
| Engineering Number | 84909 |
| Application | Emergency |
| Certification/s | ASSE 1071, Lead Free |
| Connection Type | NPT |
| Inlet Connection Size | 1/2" |
| Outlet Connection Size | 1/2" |
| Min Flow | 2 GPM |
| Min Flow with Recirculation | N/A |
| Rated Flow at 10 PSI | 3 GPM |
| Rated Flow at 45 PSI | 10 GPM |
| Temperature Range | 70°F – 90°F |
| Finish | Chrome Plated, Electroless Nickel Plated, Polished Chrome, Rough Brass |
| Cabinet Mounting | Exposed, Recessed, Semi-Recessed |
| Cabinet Finish | Baked White Enamel, Stainless Steel |
PRODUCT DOWNLOADS
| Category | Title | Link | |
|---|---|---|---|
| Spec Books | 84909 – 911EF Piped Thermometer Cabinet – Submital Datasheet | ||
| CAD Drawing | 84909 – 911EF Piped Thermometer Cabinet – Drawing – No Dimensions | ||
| AIA Specifications | 84909 – 911EF Piped Thermometer Cabinet – TEXT – AIA Specification | ||
| Spec Books | 84909 – 911EF Piped Thermometer Cabinet – Submital Datasheet | ||
| BIM Revit File | 84909 – 911EF Piped Thermometer Cabinet – BIM |








